Central Texas Weather
Click here to see airfields on a map
| place | station | datestamp | w/dir | w/sector | w/speed | temp | dew pt | pressure | clouds | conditions |
| local time (UTC-6) | ° | mph | F | F | in | (if any) | ||||
| Austin - Bergstrom International Airport | KAUS | 2012-02-04 03:53:00 | 350 | N | 13 | 55.4 | 55.4 | 30.04 | Broken Clouds at 3700 ft Broken Clouds at 5000 ft Overcast at 9500 ft | |
| Austin Camp Mabry | KATT | 2012-02-04 03:51:00 | 340 | NNW | 9 | 53.6 | 50 | 30.06 | Broken Clouds at 4100 ft Overcast at 4800 ft | Light Rain |
| Burnet Municipal Craddock Field | KBMQ | 2012-02-04 03:53:00 | 350 | N | 13 | 51.8 | 41 | 30.1 | Overcast at 4100 ft | |
| Fredericksburg, Gillespie County Airport | KT82 | 2012-02-04 04:35:00 | 350 | N | 11 | 48.2 | 37.4 | 30.13 | Overcast at 3600 ft | |
| Georgetown Municipal Airport | KGTU | 2012-02-04 04:35:00 | 340 | NNW | 14 | 51.8 | 44.6 | 30.08 | Scattered Clouds at 6000 ft Broken Clouds at 8000 ft | |
| New Braunfels Municipal Airport | KBAZ | 2012-02-04 04:25:00 | 350 | N | 14 | 55.4 | 51.8 | 30.06 | Scattered Clouds at 2700 ft Overcast at 3700 ft | |
| Randolph Air Force Base | KRND | 2012-02-04 04:48:00 | 350 | N | 20 | 53.6 | 51.8 | 30.03 | Scattered Clouds at 500 ft Scattered Clouds at 900 ft Broken Clouds at 2800 ft | Rain |
| San Antonio International Airport, | KSAT | 2012-02-04 04:49:00 | 20 | NNE | 14 | 57.2 | 55.4 | 30.04 | Broken Clouds at 2600 ft Overcast at 11000 ft | Light Rain |
| San Antonio, Stinson Municipal Airport | KSSF | 2012-02-04 03:57:00 | 350 | N | 17 | 60.8 | 55.4 | 30 | Scattered Clouds at 900 ft Overcast at 1500 ft | |
| San Marcos Municipal Airport | KHYI | 2012-02-04 04:35:00 | 360 | N | 18 | 55.4 | 46.4 | 30.07 | Overcast at 3600 ft | |
| Temple, Draughon-Miller Central Texas Regional Airport | KTPL | 2012-02-04 04:35:00 | 340 | NNW | 17 | 51.8 | 42.8 | 30.08 | Few Clouds at 4400 ft Broken Clouds at 8000 ft |
Information from NOAA